Supported countries
Aug 20, 2026
This article lists the countries where Ellyx services are currently available.
Users from supported countries can complete KYC verification and access all platform features, including cryptocurrency deposits and withdrawals, as well as P2P trading.
If your country is not listed
You can still create an Ellyx account. However, you will not be able to complete KYC verification.
Since KYC is required for all financial operations, you will not be able to:
- Deposit cryptocurrency
- Withdraw cryptocurrency
- Create P2P trading offers
- Buy or sell cryptocurrency through the P2P marketplace
Ellyx gradually expands the list of supported countries as new jurisdictions become available.
The supported country list is updated whenever new countries become available.
Supported countries and currencies
| Country | Supported currencies |
|---|---|
| Angola | AOA, USD |
| Antigua and Barbuda | XCD |
| Argentina | ARS |
| Armenia | AMD |
| Azerbaijan | AZN |
| Barbados | BBD |
| Belize | BZD |
| Benin | XOF |
| Bhutan | BTN, INR |
| Bolivia | BOB |
| Bosnia and Herzegovina | BAM |
| Botswana | BWP |
| Brunei | BND |
| Burkina Faso | XOF |
| Burundi | BIF |
| Cabo Verde | CVE |
| Cambodia | KHR, USD |
| Cameroon | XAF |
| Central African Republic | XAF |
| Chad | XAF |
| Chile | CLP |
| Colombia | COP |
| Costa Rica | CRC |
| Cote d'Ivoire | XOF |
| Djibouti | DJF |
| Dominica | XCD |
| Dominican Republic | DOP |
| Ecuador | USD |
| Equatorial Guinea | XAF |
| Eritrea | ERN |
| Eswatini | SZL, ZAR |
| Fiji | FJD |
| Gabon | XAF |
| Gambia | GMD |
| Georgia | GEL |
| Ghana | GHS |
| Grenada | XCD |
| Guatemala | GTQ |
| Guinea | GNF |
| Guinea-Bissau | XOF |
| Haiti | HTG |
| Honduras | HNL |
| Israel | ILS |
| Jamaica | JMD |
| Jordan | JOD |
| Kenya | KES |
| Kiribati | AUD |
| Kyrgyzstan | KGS |
| Laos | LAK, THB, CNY |
| Lebanon | LBP |
| Lesotho | LSL, ZAR |
| Liberia | LRD, USD |
| Libya | LYD |
| Madagascar | MGA |
| Malawi | MWK |
| Maldives | MVR |
| Marshall Islands | USD |
| Mauritania | MRU |
| Mauritius | MUR |
| Mexico | MXN |
| Micronesia | USD |
| Moldova | MDL |
| Mongolia | MNT |
| Montenegro | EUR |
| Mozambique | MZN |
| Namibia | NAD, ZAR |
| Nauru | AUD |
| Nicaragua | NIO |
| Niger | XOF |
| Oman | OMR |
| Palau | USD |
| Panama | PAB, USD |
| Papua New Guinea | PGK |
| Paraguay | PYG |
| Peru | PEN |
| Rwanda | RWF |
| Saint Kitts and Nevis | XCD |
| Saint Lucia | XCD |
| Saint Vincent and the Grenadines | XCD |
| Samoa | WST |
| Sao Tome and Principe | STN |
| Saudi Arabia | SAR |
| Senegal | XOF |
| Serbia | RSD |
| Seychelles | SCR |
| Sierra Leone | SLE |
| Solomon Islands | SBD |
| Somalia | SOS |
| South Africa | ZAR |
| Sri Lanka | LKR |
| Suriname | SRD |
| Tajikistan | TJS |
| Tanzania | TZS |
| Timor-Leste | USD |
| Togo | XOF |
| Tonga | TOP |
| Trinidad and Tobago | TTD |
| Turkmenistan | TMT |
| Tuvalu | AUD |
| Uganda | UGX |
| Ukraine | UAH |
| Uruguay | UYU |
| Vanuatu | VUV |
| Zambia | ZMW |
| Zimbabwe | ZWG, USD, ZAR |
Next steps
- Create an account → How to register an account
- Complete identity verification → How to verify your profile (KYC)